by Blackpearl Group | Jun 27, 2024 | Investment, NZX announcements, Technology
Blackpearl Group is pleased to present our FY24 Annual Report. Momentum for Tomorrow Welcome to Blackpearl Group’s Annual Report for the Financial Year End 31 March 2024. The strong result is a testament to Pearl Diver, our flagship product which has accelerated... by Blackpearl Group | May 30, 2024 | Investment, NZX announcements
Blackpearl reports 177% increase in ARR for FY24 Preliminary full year results Blackpearl Group is pleased to announce its unaudited preliminary results for the year ended 31 March 2024. The strong result is a testament to Pearl Diver, our flagship product which has... by Tori Colebourne | Apr 15, 2024 | Investment, NZX announcements
Our fourthquarter has been our strongest yet. Annual Recurring Revenue (ARR): Reached $7.4 million Blackpearl Group (BPG) today presents its results for the fourth quarter ending on 31March 2024, demonstrating robust growth and strategic advancements. Key Highlights... by Tori Colebourne | Jan 22, 2024 | NZX announcements
Blackpearl Group targets $10 million milestone. Annual recurring revenue doubles. Blackpearl Group (BPG) today announced its results for the three-month period to 31 December 2023, showcasing significant growth driven by strategic initiatives and technological... by Tori Colebourne | Nov 29, 2023 | NZX announcements, Technology
Blackpearl Group 2023 Half Year Results Announcement Hyper Growth Blackpearl Group (BPG) today announced financial results for the six months to 30 September 2023, showcasing significant growth driven by strategic initiatives and technological advancements. Key... by Ed Hackney | Jun 30, 2023 | Investment, NZX announcements, Technology
Blackpearl Group is pleased to present our FY23 Annual Report. A clear path to profitability Many considered the goal at the start of FY23 to be overly ambitious. Our four pillars of success were to:+ Grow organic revenue+ Complete a strategic acquisition+...